Primera Division Uruguay
⚽ Upcoming Primera Division Uruguay Matches
No upcoming predictions for Primera Division Uruguay at this time.
Prediction History
| Date | Match | Type | Confidence | Score | Status |
|---|---|---|---|---|---|
| 01.11 | Liverpool – Juventud | 1 | 52% | 2 : 0 | ✓ Hit |
| 01.11 | Danubio – Nacional | 1 | 41% | 1 : 2 | ✗ Miss |
| 01.11 | Boston River – Montevideo City Torque | 2 | 44% | 1 : 2 | ✓ Hit |
| 01.11 | Progreso – Defensor Sporting | 2 | 46% | 0 : 2 | ✓ Hit |
| 31.10 | Peñarol – Montevideo Wanderers | 1 | 45% | 1 : 1 | ✗ Miss |
| 31.10 | Cerro – Central Español Fútbol Club | 1 | 44% | 1 : 2 | ✗ Miss |
| 31.10 | Racing (Montevideo) – Cerro Largo | 1 | 45% | 3 : 1 | ✓ Hit |
| 25.10 | Nacional – Liverpool | 1 | 48% | 0 : 1 | ✗ Miss |
| 25.10 | Cerro Largo – Boston River | 1 | 46% | 2 : 0 | ✓ Hit |
| 03.08 | Defensor Sporting – Cerro | 12 | 71% | 2 : 1 | ✓ Hit |
| 02.08 | Racing (Montevideo) – Boston River | 1X | 72% | 1 : 0 | ✓ Hit |
| 01.08 | Peñarol – Cerro Largo | 1 | 51% | 3 : 0 | ✓ Hit |
| 01.08 | Deportivo Maldonado – Juventud | 1 | 46% | 0 : 0 | ✗ Miss |
| 01.08 | Albion FC – Danubio | 1 | 50% | 2 : 2 | ✗ Miss |
| 31.07 | Montevideo City Torque – Montevideo Wanderers | 1 | 48% | 0 : 2 | ✗ Miss |
BetRaptor AI analyzes Primera Division Uruguay matches using 10,000 Monte Carlo simulations. The model considers team form, head-to-head history, home and away statistics, and fatigue. Every prediction is published before the match and verified after it ends.
Other leagues
18+ · Predictions are for informational purposes and do not guarantee accuracy.